Home    Residential Lots    Retail    Office    Land    Industrial

Lot

Size

Price

Status

34

1.71 $99,000

35

1.57 $99,000

36

1.51 $99,000
37 1.53 $99,000
38 1.29 $120,000
39 1.26 $125,000
40 1.24 $130,000 SOLD
41 1.31 $130,000 SOLD
42 1.29 $120,000 SOLD
43 1.90 $125,000 SOLD
44 1.35 $110,000 Contract Pending
45 1.43 $120,000
46 1.85 $115,000
47 1.31 $110,000
48 1.13 $110,000
49 1.37 $120,000
50 1.07 $115,000 Contract Pending
51 1.12 $110,000
52 1.20 $100,000 SOLD
53 1.12 $100,000 Contract Pending
54 1.02 $99,000 SOLD
55 1.28 $105,000
56 1.38 $105,000
57 1.04 $89,000
58 1.03 $89,000
59 1.03 $89,000
60 1.03 $89,000
61 1.27 $99,000
62 1.54 $110,000
63 1.37 $105,000
64 1.36 $105,000
65 3.69 $150,000
66 2.96 $135,000

No warranty, expressed or implied, is made as to the accuracy of the information contained herein, and same is submitted subject to errors, omissions, change of price, or other conditions and withdrawal without notice.

Contact: Jason Crews   Phone # (901) 202-6306    

Crews Realty, LLC     Phone # (901) 202-6303

Fax # (901) 202-6304      info@crewsrealty.com 

3035 Centre Oak Way, Suite 101    Germantown, TN    38138

Licensed in TN & MS

Owner/Agent